SQLEditor displays a number of icons on fields.
This diagram explains what they mean:
Option | Icon | Description |
---|---|---|
Primary Key | P | The field is part of a primary key |
Foreign Key | F | Field is a foreign key and references another field |
Auto Increment | A | Field has an auto incrementing value (in supported databases) |
Not Null | N | The field cannot be Null |
Default Value | D | The field has a default value set |
Field Comment | ? | The field has an attached comment |
Indexed | I | The field is indexed |
Zero Fill | Z | The field is has the Zero Fill option set (for MySQL) |
Unsigned | +/- | The field is has the unsigned option set (for MySQL) |
Unique | U | The field has a unique constraint set on it |
Time Zone | tz | The field is of type timestamp and has a time zone set. |
To contact us with a support issue please email: